Description
Catalog | Unit | Ship | Weight/ | ||||||
Number | UPC | Size | Lug Size | Carton | Case | Case | A | B | C |
Aluminum Grounding Lug
490SGR | 86880 | 3/8“ | 14-4 | 5 | 50 | 17 | 1.18 | 1.96 | 2.47 |
491SGR | 86881 | 1/2″ | 14-4 | 5 | 50 | 24 | 1.36 | 2.10 | 2.54 |
492SGR | 86882 | 3/4“ | 14-4 | 2 | 20 | 16 | 1.61 | 2.45 | 2.82 |
493SGR | 86883 | 1″ | 14-4 | 2 | 20 | 17 | 1.89 | 2.83 | 3.08 |
494SGR | 86884 | 1-1/4″ | 14-4 | 2 | 20 | 25 | 2.39 | 3.15 | 3.53 |
495SGR | 86885 | 1-1/2″ | 14-4 | 2 | 20 | 29 | 2.62 | 3.50 | 4.17 |
496SGR | 86886 | 2″ | 14-4 | 2 | 20 | 42 | 3.24 | 4.02 | 4.69 |
497SGR | 86887 | 2-1/2″ | 1/0-14 | — | 1 | 9 | 3.89 | 6.23 | 6.74 |
498SGR | 86888 | 3″ | 1/0-14 | — | 1 | 11 | 4.74 | 6.91 | 7.52 |
499SGR | 86889 | 3-1/2″ | 6/250 | — | 1 | 13 | 5.31 | 7.57 | 7.93 |
500SGR | 86890 | 4″ | 6/250 | — | 1 | 15 | 5.82 | 8.07 | 8.72 |
Copper Grounding Lug
491CSGR | 03342 | 1/2″ | 14-4 | 5 | 50 | 18 | 1.36 | 2.10 | 2.54 |
492CSGR | 03115 | 3/4“ | 14-4 | 2 | 20 | 11 | 1.61 | 2.45 | 2.82 |
493CSGR | 03106 | 1″ | 14-4 | 2 | 20 | 15 | 1.89 | 2.83 | 3.08 |
494CSGR | 03343 | 1-1/4″ | 14-4 | 2 | 20 | 21 | 2.39 | 3.15 | 3.53 |
495CSGR | 03163 | 1-1/2″ | 14-4 | 2 | 20 | 26 | 2.62 | 3.50 | 4.17 |
496CSGR | 02858 | 2″ | 14-4 | 2 | 20 | 41 | 3.24 | 4.02 | 4.69 |
Reviews
There are no reviews yet.