Top-Flex II Tubing Non – Metallic – Black

$10.00

Features

  • Resists corrosion, abrasion, oil, water, acid, metal shavings, and rough environments
Applications
  • Indoor or outdoor use
Standard Material
  • Integral Rigid and flexible PVC construction
Clear
SKU: N/A Category:

Description

Catalog Number  

UPC

 

Size

Ship Case Weight/ Case Outside Diameter Min.           Max. Inside Diameter Min.          Max. Wall thickness
HF214 30065 1/4″ 100′ 4 .56 .575 .385 .405 .17
HF238 30070 3/8 100′ 6 .69 .71 .484 .504 .21
HF212 30080 1/2″ 100′ 8 .82 .84 .622 .642 .21
HF234 30090 3/4 100′ 10 1.03 1.05 .82 .84 .21
HF21 30100 1″ 100′ 15 1.29 1.315 1.041 1.066 .25
HF2114 23412 1-1/4″ 100′ 19 1.63 1.66 1.38 1.41 .25
HF2112 23415 1-1/2″ 50′ 22 1.865 1.90 1.575 1.60 .30
HF22 23416 2″ 50′ 60 2.34 2.375 2.02 2.045 .33

Additional information

Size

, , , , , , ,

Reviews

There are no reviews yet.

Be the first to review “Top-Flex II Tubing Non – Metallic – Black”

Your email address will not be published. Required fields are marked *