Description
Catalog Number |
UPC |
Size |
Unit Carton | Ship Case | Weight/ Case | Outside Diameter Min. Max. | Inside Diameter Min. Max. | Wall thickness | ||
HF138 | 30000 | 3/8“ | — | 100′ | 10 | .69 | .71 | .484 | .504 | .21 |
HF112 | 30010 | 1/2″ | — | 100′ | 13 | .82 | .84 | .622 | .642 | .21 |
HF112R | 30015 | 1/2″ | Reel | 1000′ | 130 | .82 | .84 | .622 | .642 | .21 |
HF134 | 30020 | 3/4“ | — | 100′ | 18 | 1.03 | 1.05 | .82 | .84 | .21 |
HF134R | 30025 | 3/4“ | Reel | 800′ | 144 | 1.03 | 1.05 | .82 | .84 | .21 |
HF11 | 30030 | 1″ | — | 100′ | 25 | 1.29 | 1.315 | 1.041 | 1.066 | .25 |
HF11R | 30031 | 1″ | Reel | 500′ | 160 | 1.29 | 1.315 | 1.041 | 1.066 | .25 |
HF1114 | 30040 | 1-1/4″ | — | 100′ | 33 | 1.63 | 1.66 | 1.38 | 1.41 | .25 |
HF1112 | 30050 | 1-1/2″ | — | 50′ | 23 | 1.865 | 1.90 | 1.575 | 1.60 | .30 |
HF12 | 30060 | 2″ | — | 50′ | 30 | 2.34 | 2.375 | 2.02 | 2.045 | .33 |
Reviews
There are no reviews yet.