Description
Catalog Number |
UPC |
Size |
Max. Number |
Wire Size
Max. Size |
Unit Carton |
Ship Case |
Weight/ Case |
A |
B |
C |
LR1 | 21240 | 1/2″ | 1 | 6 AWG | 10 | 100 | 29 | 4.295 | 1.370 | 2.030 |
LR2 | 21250 | 3/4″ | 2 | 6 AWG | 10 | 50 | 24 | 5.090 | 1.625 | 2.330 |
LR3 | 21260 | 1″ | 3 | 6 AWG | 5 | 25 | 19 | 5.915 | 1.900 | 2.650 |
LR4 | 21270 | 1-1/4″ | 3 | 2 AWG | 2 | 10 | 14 | 7.894 | 2.770 | 3.385 |
LR5 | 21280 | 1-1/2″ | 3 | 2 AWG | 2 | 10 | 17 | 7.894 | 2.770 | 3.385 |
LR6 | 21290 | 2″ | 3 | 2/0 AWG | 1 | 5 | 14 | 10.134 | 3.335 | 3.810 |
LR7 | 21300 | 2-1/2″ | 3 | 4/0 AWG | — | 1 | 6 | 13.500 | 4.063 | 5.709 |
LR8 | 21310 | 3″ | 3 | 250 MCM | — | 1 | 6 | 12.750 | 4.682 | 5.506 |
LR9 | 21320 | 3-1/2″ | 3 | 350 MCM | — | 1 | 8 | 15.500 | 5.452 | 6.171 |
LR10 | 21330 | 4″ | 4 | 350 MCM | — | 1 | 8 | 15.500 | 5.452 | 6.171 |
Reviews
There are no reviews yet.