Description
Catalog Number |
UPC |
Size |
Wire Size
Max. Number Max. Size |
Unit Carton |
Ship Case |
Weight/ Case |
A |
B |
C |
|
T1SSCG | 83792 | 1/2″ | 1 | 6 AWG | 10 | 100 | 35 | 5.35 | 1.31 | 2.02 |
T2SSCG | 83793 | 3/4“ | 2 | 6 AWG | 10 | 50 | 23 | 6 | 1.62 | 2.22 |
T3SSCG | 83794 | 1″ | 3 | 6 AWG | 5 | 25 | 18 | 7.06 | 1.88 | 2.56 |
T4SSCG | 83795 | 1-1/4″ | 3 | 2 AWG | 2 | 10 | 13 | 7.25 | 2.50 | 3.50 |
T5SSCG | 83796 | 1-1/2″ | 3 | 2 AWG | 2 | 10 | 11 | 9.25 | 2.67 | 3.50 |
T6SSCG | 83797 | 2″ | 3 | 2/0 AWG | — | 5 | 10 | 11.50 | 3.29 | 4.25 |
Reviews
There are no reviews yet.