Description
Catalog Number |
UPC |
Size |
Unit Carton | Ship Case | Weight/ Case |
A |
B |
C |
631Si | 23100 | 1/2″ | 50 | 500 | 50 | 1.531 | 1.313 | .438 |
632Si | 23110 | 3/4″ | 25 | 250 | 35 | 1.625 | 1.563 | .469 |
633Si | 23120 | 1″ | 50 | 200 | 46 | 2.250 | 1.938 | .563 |
634Si | 23130 | 1-1/4″ | — | 25 | 10 | 2.500 | 2.250 | .563 |
635Si | 23140 | 1-1/2″ | — | 25 | 14 | 2.750 | 2.750 | .563 |
636Si | 23150 | 2″ | — | 20 | 16 | 3.313 | 3.563 | .750 |
637Si* | 23160 | 2-1/2″ | — | 12 | 17 | 3.813 | 4.188 | .938 |
638Si* | 23170 | 3″ | — | 12 | 22 | 3.938 | 4.688 | .938 |
639Si* | 23180 | 3-1/2″ | — | 6 | 15 | 4.188 | 5.188 | 1.000 |
640Si* | 23190 | 4″ | — | 6 | 17 | 3.75 | 1.050 | 4.99 |
Reviews
There are no reviews yet.