Description
Catalog Number |
UPC |
Size |
Max. Wire Size
Number Max. Size |
Unit Carton | Ship Case | Weight/ Case |
A |
B |
C |
|
ELL1CG | 20571 | 1/2″ | 1 | 6 AWG | 10 | 100 | 30 | 4.295 | 1.37 | 2.03 |
ELL2CG | 20581 | 3/4“ | 2 | 6 AWG | 10 | 50 | 23 | 5.09 | 1.625 | 2.33 |
ELL3CG | 20591 | 1″ | 3 | 6 AWG | 5 | 25 | 18 | 5.915 | 1.90 | 2.65 |
ELL4CG | 20601 | 1-1/4″ | 3 | 2 AWG | 2 | 10 | 14 | 7.894 | 2.77 | 3.385 |
ELL5CG | 20611 | 1-1/2″ | 3 | 2 AWG | 2 | 10 | 16 | 7.894 | 2.77 | 3.385 |
ELL6CG | 20625 | 2″ | 3 | 2/0 AWG | 1 | 5 | 14 | 10.134 | 3.335 | 3.81 |
ELL7CG | 20626 | 2-1/2″ | 3 | 4/0 AWG | — | 1 | 6 | 12.50 | 5.437 | 4.45 |
ELL8CG | 20627 | 3″ | 3 | 250 MCM | — | 1 | 6 | 12.50 | 5.657 | 4.45 |
ELL9CG | 20628 | 3-1/2″ | 3 | 350 MCM | — | 1 | 8 | 15.50 | 6.922 | 5.50 |
ELL10CG | 20629 | 4″ | 4 | 350 MCM | — | 1 | 8 | 15.50 | 6.922 | 5.50 |
Reviews
There are no reviews yet.