Description
Catalog Number |
UPC |
Size |
Wire Size
Max. Number Max. Size |
Unit Carton |
Ship Case |
Weight/ Case |
A |
B |
C |
|
EC1CG | 20411 | 1/2″ | 1 | 6 AWG | 10 | 100 | 31 | 4.72 | 1.37 | 1.33 |
EC2CG | 20421 | 3/4“ | 2 | 6 AWG | 10 | 50 | 21 | 5.57 | 1.625 | 1.54 |
EC3CG | 20431 | 1″ | 3 | 6 AWG | 5 | 25 | 17 | 6.46 | 1.90 | 1.74 |
EC4CG | 20441 | 1-1/4″ | 3 | 2 AWG | 2 | 10 | 14 | 8.528 | 2.77 | 2.49 |
EC5CG | 20451 | 1-1/2″ | 3 | 2 AWG | 2 | 10 | 15 | 8.528 | 2.77 | 2.49 |
EC6CG | 20465 | 2″ | 3 | 2/0 AWG | 1 | 5 | 10 | 10.831 | 3.335 | 3.10 |
EC7CG | 20466 | 2-1/2″ | 3 | 4/0 AWG | — | 1 | 4 | 13 | 4.063 | 5.709 |
EC8CG | 20467 | 3″ | 3 | 250 MCM | — | 1 | 5 | 12.50 | 4.682 | 5.506 |
EC9CG | 20468 | 3-1/2″ | 3 | 350 MCM | — | 1 | 8 | 15.50 | 5.452 | 6.171 |
EC10CG | 20469 | 4″ | 4 | 350 MCM | — | 1 | 8 | 15.50 | 5.452 | 6.171 |
Reviews
There are no reviews yet.