Description
Catalog Number |
UPC |
Conduit Size | Unit Carton | Ship Case | Weight/ Case |
A |
B |
C |
461 | 14190 | 1/2″ | 50 | 500 | 30 | 1.80 | .92 | 1.062 |
462 | 14200 | 3/4“ | 25 | 250 | 23 | 2.09 | 1.12 | 1.372 |
463 | 14210 | 1″ | 25 | 250 | 38 | 2.41 | 1.37 | 1.687 |
464 | 14220 | 1-1/4″ | 10 | 100 | 25 | 2.74 | 1.81 | 2.125 |
465 | 14230 | 1-1/2″ | 10 | 40 | 16 | 3.05 | 2.12 | 2.375 |
466 | 14240 | 2″ | 10 | 40 | 24 | 3.27 | 2.67 | 2.937 |
Reviews
There are no reviews yet.