Description
Catalog Number |
UPC |
Size |
Unit Carton | Ship Case | Weight/ Case |
A |
B |
C |
111 | 10610 | 1/2″ | 10 | 100 | 12 | 2.460 | 1.000 | .750 |
112 | 10620 | 3/4″ | 10 | 100 | 16 | 2.560 | 1.220 | .750 |
113 | 10630 | 1″ | 10 | 100 | 22 | 2.560 | 1.525 | .750 |
114 | 10640 | 1-1/4″ | 5 | 50 | 17 | 2.910 | 1.910 | .750 |
115 | 10650 | 1-1/2″ | 5 | 50 | 23 | 3.080 | 2.125 | .750 |
116 | 10660 | 2″ | 2 | 20 | 13 | 3.145 | 2.665 | .750 |
117 | 10670 | 2-1/2″ | — | 2 | 13 | 3.970 | 3.280 | .750 |
118 | 10680 | 3″ | — | 2 | 6 | 4.420 | 3.795 | .750 |
Reviews
There are no reviews yet.