Description
Catalog Number |
UPC |
Size |
Wire Size
Max. Number Max. Size |
Unit Carton |
Ship Case |
Weight Case |
A |
B |
C |
|
LR1CG | 21241 | 1/2″ | 1 | 6 AWG | 10 | 100 | 36 | 4.295 | 1.37 | 2.03 |
LR2CG | 21251 | 3/4“ | 2 | 6 AWG | 10 | 50 | 28 | 5.09 | 1.625 | 2.33 |
LR3CG | 21261 | 1″ | 3 | 6 AWG | 5 | 25 | 17 | 5.915 | 1.90 | 2.65 |
LR4CG | 21271 | 1-1/4″ | 3 | 2 AWG | 2 | 10 | 15 | 7.894 | 2.77 | 3.385 |
LR5CG | 21281 | 1-1/2″ | 3 | 2 AWG | 2 | 10 | 18 | 7.894 | 2.77 | 3.385 |
LR6CG | 21291 | 2″ | 3 | 2/0 AWG | 1 | 5 | 14 | 10.134 | 3.335 | 3.81 |
LR7CG | 21301 | 2-1/2″ | 3 | 4/0 AWG | –– | 1 | 7 | 13 | 4.063 | 5.709 |
LR8CG | 21311 | 3″ | 3 | 250 MCM | — | 1 | 7 | 12.75 | 4.682 | 5.506 |
LR9CG | 21321 | 3-1/2″ | 3 | 350 MCM | — | 1 | 10 | 15.50 | 5.452 | 6.171 |
LR10CG | 21331 | 4″ | 4 | 350 MCM | — | 1 | 10 | 15.50 | 5.452 | 6.171 |
Reviews
There are no reviews yet.