Description
Catalog Number |
UPC |
Size |
Wire Size
Max. Number Max. Size |
Unit Carton |
Ship Case |
Weight/ Case |
A |
B |
C |
|
LB1CG | 20841 | 1/2″ | 1 | 6 AWG | 10 | 100 | 34 | 4.295 | 2.150 | 1.330 |
LB2CG | 20851 | 3/4″ | 2 | 6 AWG | 10 | 50 | 23 | 5.090 | 2.430 | 1.540 |
LB3CG | 20861 | 1″ | 3 | 6 AWG | 5 | 25 | 19 | 5.915 | 2.765 | 1.740 |
LB4CG | 20871 | 1-1/4″ | 3 | 2 AWG | 2 | 10 | 14 | 7.894 | 3.665 | 2.490 |
LB5CG | 20881 | 1-1/2″ | 3 | 2 AWG | 2 | 10 | 15 | 7.894 | 3.665 | 2.490 |
LB6CG | 20891 | 2″ | 3 | 2/0 AWG | 1 | 5 | 14 | 10.134 | 4.275 | 3.100 |
LB7CG | 20901 | 2-1/2″ | 3 | 2/0 AWG | — | 1 | 7 | 12.500 | 5.437 | 4.450 |
LB8CG | 20911 | 3″ | 3 | 4/0 AWG | — | 1 | 7 | 12.500 | 5.675 | 4.450 |
LB9CG | 20921 | 3-1/2″ | 3 | 500 MCM | — | 1 | 10 | 15.500 | 6.922 | 5.500 |
LB10CG | 20931 | 4″ | 3 | 500 MCM | — | 1 | 10 | 15.500 | 6.922 | 5.500 |
Reviews
There are no reviews yet.