Description
Catalog Number |
UPC |
Size |
Wire
Max. Number |
Size
Max. Size |
Unit Carton |
Ship Case |
Weight/ Case |
A |
B |
C |
C1CG | 19901 | 1/2″ | 1 | 6 AWG | 10 | 100 | 30 | 4.72 | 1.37 | 1.33 |
C2CG | 19911 | 3/4“ | 2 | 6 AWG | 10 | 50 | 25 | 5.57 | 1.625 | 1.54 |
C3CG | 19921 | 1″ | 3 | 6 AWG | 5 | 25 | 18 | 6.46 | 1.90 | 1.74 |
C4CG | 19931 | 1-1/4″ | 3 | 2 AWG | 2 | 10 | 17 | 8.528 | 2.77 | 2.49 |
C5CG | 19941 | 1-1/2″ | 3 | 2 AWG | 2 | 10 | 19 | 8.528 | 2.77 | 2.49 |
C6CG | 19951 | 2″ | 3 | 2/0 AWG | 1 | 5 | 14 | 10.831 | 3.335 | 3.10 |
C7CG | 19961 | 2-1/2″ | 3 | 4/0 AWG | — | 1 | 7 | 13.50 | 4.06 | 4.45 |
C8CG | 19971 | 3″ | 3 | 250 MCM | — | 1 | 7 | 13.50 | 4.685 | 4.45 |
C9CG | 19981 | 3-1/2″ | 3 | 350 MCM | — | 1 | 10 | 15.937 | 5.45 | 5.50 |
C10CG | 19991 | 4″ | 4 | 350 MCM | — | 1 | 10 | 15.937 | 5.45 | 5.50 |
Reviews
There are no reviews yet.