Description
Catalog Number |
UPC |
Size |
Max. Wire Size
Number Max. Size |
Unit Carton |
Ship Case |
Weight/ Case |
A |
B |
C |
|
T1 | 21730 | 1/2″ | 1 | 6 AWG | 10 | 100 | 32 | 4.72 | 1.37 | 2.03 |
T2 | 21740 | 3/4“ | 2 | 6 AWG | 10 | 50 | 26 | 5.57 | 1.625 | 2.335 |
T3 | 21750 | 1″ | 3 | 6 AWG | 5 | 25 | 18 | 6.46 | 1.90 | 2.705 |
T4 | 21760 | 1-1/4″ | 3 | 2 AWG | 2 | 10 | 17 | 8.528 | 2.77 | 3.63 |
T5 | 21770 | 1-1/2″ | 3 | 2 AWG | 2 | 10 | 19 | 8.528 | 2.77 | 3.63 |
T6 | 21780 | 2″ | 3 | 2/0 AWG | — | 5 | 7 | 10.831 | 3.335 | 3.98 |
T7 | 21790 | 2-1/2″ | 3 | 4/0 AWG | — | 1 | 7 | 13.50 | 4.06 | 5.825 |
T8 | 21800 | 3″ | 3 | 250 MCM | — | 1 | 7 | 13 | 4.685 | 5.825 |
T9 | 21810 | 3-1/2″ | 3 | 350 MCM | — | 1 | 9 | 15.937 | 5.45 | 7.06 |
T10 | 21820 | 4″ | 4 | 350 MCM | — | 1 | 9 | 15.937 | 5.45 | 7.06 |
Reviews
There are no reviews yet.