Description
Catalog Number |
UPC |
Size |
Max. Wire Size
Number Max. Size |
Unit Carton |
Ship Case |
Weight/ Case |
A |
B |
C |
|
LB1 | 20840 | 1/2″ | 1 | 6 AWG | 10 | 100 | 28 | 4.295 | 2.150 | 1.330 |
LB2 | 20850 | 3/4″ | 2 | 6 AWG | 10 | 50 | 19 | 5.090 | 2.430 | 1.540 |
LB3 | 20860 | 1″ | 3 | 6 AWG | 5 | 25 | 18 | 5.915 | 2.765 | 1.740 |
LB4 | 20870 | 1-1/4″ | 3 | 2 AWG | 2 | 10 | 13 | 7.894 | 3.665 | 2.490 |
LB5 | 20880 | 1-1/2″ | 3 | 2 AWG | 2 | 10 | 14 | 7.894 | 3.665 | 2.490 |
LB6 | 20890 | 2″ | 3 | 2/0 AWG | 1 | 5 | 13 | 10.134 | 4.275 | 3.100 |
LB7 | 20900 | 2-1/2″ | 3 | 2/0 AWG | — | 1 | 6 | 12.500 | 5.437 | 4.450 |
LB8 | 20910 | 3″ | 3 | 4/0 AWG | — | 1 | 6 | 12.500 | 5.675 | 4.450 |
LB9 | 20920 | 3-1/2″ | 3 | 500 MCM | — | 1 | 8 | 15.500 | 6.922 | 5.500 |
LB10 | 20930 | 4″ | 4 | 500 MCM | — | 1 | 8 | 15.500 | 6.922 | 5.500 |
Reviews
There are no reviews yet.