Description
Catalog Number |
UPC |
Size |
Max. Wire Size Number Max. Size |
Unit Carton |
Ship Case |
Weight/ Case |
A |
B |
C |
|
C1 | 19900 | 1/2″ | 1 | 6 AWG | 10 | 100 | 24 | 4.720 | 1.370 | 1.330 |
C2 | 19910 | 3/4″ | 2 | 6 AWG | 10 | 50 | 21 | 5.570 | 1.625 | 1.540 |
C3 | 19920 | 1″ | 3 | 6 AWG | 5 | 25 | 15 | 6.460 | 1.900 | 1.740 |
C4 | 19930 | 1-1/4″ | 3 | 2 AWG | 2 | 10 | 15 | 8.528 | 2.770 | 2.490 |
C5 | 19940 | 1-1/2″ | 3 | 2 AWG | 2 | 10 | 17 | 8.528 | 2.770 | 2.490 |
C6 | 19950 | 2″ | 3 | 2/0 AWG | 1 | 5 | 13 | 10.831 | 3.335 | 3.100 |
C7 | 19960 | 2-1/2″ | 3 | 4/0 AWG | — | 1 | 6 | 13.500 | 4.060 | 4.450 |
C8 | 19970 | 3″ | 3 | 250 MCM | — | 1 | 6 | 13.000 | 4.685 | 4.450 |
C9 | 19980 | 3-1/2″ | 3 | 350 MCM | — | 1 | 8 | 15.937 | 5.450 | 5.500 |
C10 | 19990 | 4″ | 4 | 350 MCM | — | 1 | 8 | 15.937 | 5.450 | 5.500 |
Reviews
There are no reviews yet.