Description
Catalog Number |
UPC |
Size |
Feet/ Reel | Ship Case | Weight/ Case | Inside Diameter Min. Max. | Outside Diameter Min. Max. | ||
5200R | 85240 | 3/8“ | 1000′ | 1000 | 159 | .374 | .376 | .555 | .571 |
5201R | 85241 | 1/2″ | 500′ | 500 | 80 | .618 | .634 | .85 | .866 |
5201RL | 85508 | 1/2″ | 1000′ | 1000 | 160 | .618 | .634 | .85 | .866 |
5202R | 85242 | 3/4“ | 300′ | 300 | 48 | .827 | .846 | 1.043 | 1.063 |
5202R500 | 85523 | 3/4“ | 500′ | 500 | 80 | .827 | .846 | 1.043 | 1.063 |
5203R | 85243 | 1″ | 200′ | 200 | 99 | 1.039 | 1.059 | 1.28 | 1.299 |
5203R300 | 85525 | 1″ | 300′ | 300 | 150 | 1.039 | 1.059 | 1.28 | 1.299 |
5204R | 85244 | 1-1/4″ | 200′ | 200 | 104 | 1.319 | 1.343 | 1.512 | 1.535 |
5204R400 | 85589 | 1-1/4″ | 400′ | 400 | 52 | 1.319 | 1.343 | 1.512 | 1.535 |
5205R | 85245 | 1-1/2″ | 100′ | 100 | 63 | 1.496 | 1.52 | 1.827 | 1.85 |
5206R | 85246 | 2″ | 100′ | 100 | 81 | 2.047 | 2.075 | 2.335 | 2.362 |
Reviews
There are no reviews yet.