Description
Catalog Number |
UPC |
Size |
Feet Coil | Ship Case | Weight/ Case | Outside Diameter Min. Max. | Inside Diameter Min. Max. | ||
6100 | 80414 | 3/8“ | 100′ | 100 | 16 | .689 | .709 | .484 | .504 |
6101 | 80415 | 1/2″ | 100′ | 100 | 26 | .819 | .839 | .622 | .642 |
6102 | 80417 | 3/4“ | 100′ | 100 | 31 | 1.032 | 1.051 | .815 | .835 |
6103 | 80419 | 1″ | 100′ | 100 | 44 | 1.287 | 1.315 | 1.032 | 1.055 |
6104 | 80421 | 1-1/4″ | 50′ | 50 | 46 | 1.63 | 1.661 | 1.37 | 1.394 |
6105 | 80423 | 1-1/2″ | 50′ | 50 | 35 | 1.866 | 1.902 | 1.579 | 1.598 |
6106 | 80425 | 2″ | 25′ | 25 | 22 | 2.339 | 2.374 | 2.02 | 2.043 |
6106C50 | 86340 | 2″ | 50′ | 50 | 49 | 2.339 | 2.374 | 2.02 | 2.043 |
6107 | 80427 | 2-1/2″ | 25′ | 25 | 42 | 2.839 | 2.874 | 2.48 | 2.504 |
6108 | 80429 | 3″ | 25′ | 25 | 53 | 3.461 | 3.50 | 3.071 | 3.102 |
6109 | 80430 | 3-1/2″ | 25′ | 25 | 55 | 3.96 | 4 | 3.50 | 3.54 |
6110 | 80431 | 4″ | 25′ | 25 | 57 | 4.457 | 4.50 | 4 | 4.039 |
Reviews
There are no reviews yet.