Description
Catalog Number |
UPC |
Size |
Unit Carton | Ship Case | Weight/ Case | Cable Diameter A (Min. – Max.) |
TA50 | 86341 | 1/2″ | 25 | 250 | 18 | .68 – .85 |
TA75 | 86342 | 3/4“ | 20 | 200 | 20 | .94 – 1.08 |
TA100 | 86343 | 1″ | 10 | 100 | 14 | 1.15 – 1.25 |
TA125 | 86344 | 1-1/4″ | 10 | 100 | 21 | 1.34 – 1.45 |
TA150 | 86345 | 1-1/2″ | 5 | 50 | 14 | 1.70 – 1.845 |
TA200 | 86346 | 2″ | 5 | 50 | 19 | 2.07 – 2.18 |
Reviews
There are no reviews yet.