Description
Catalog Number |
UPC |
Size |
Wire Size
Max. Number Max. Size |
Unit Carton |
Ship Case |
Weight/ Case |
A |
B |
C |
|
LL1SSCG | 83774 | 1/2″ | 1 | 6 AWG | 10 | 100 | 36 | 4.56 | 1.31 | 2.06 |
LL2SSCG | 83775 | 3/4“ | 2 | 6 AWG | 10 | 50 | 23 | 5.31 | 1.62 | 2.23 |
LL3SSCG | 83776 | 1″ | 3 | 6 AWG | 5 | 25 | 19 | 6.25 | 1.88 | 2.50 |
LL4SSCG | 83777 | 1-1/4″ | 3 | 2 AWG | 2 | 10 | 15 | 8.22 | 2.50 | 3.40 |
LL5SSCG | 83778 | 1-1/2″ | 3 | 2 AWG | 2 | 10 | 16 | 8.22 | 2.67 | 3.48 |
LL6SSCG | 83779 | 2″ | 3 | 2/0 AWG | — | 5 | 14 | 10.48 | 3.29 | 4.07 |
Reviews
There are no reviews yet.