Description
Catalog Number |
UPC |
Size |
Wire Size
Max. Number Max. Size |
Unit Carton |
Ship Case |
Weight/ Case |
A |
B |
C |
|
LB1SSCG | 83768 | 1/2″ | 1 | 6 AWG | 10 | 100 | 34 | 4.56 | 2.06 | 1.31 |
LB2SSCG | 83769 | 3/4“ | 2 | 6 AWG | 10 | 50 | 23 | 5.31 | 2.37 | 1.48 |
LB3SSCG | 83770 | 1″ | 3 | 6 AWG | 5 | 25 | 19 | 6.25 | 2.63 | 1.75 |
LB4SSCG | 83771 | 1-1/4″ | 3 | 2 AWG | 2 | 10 | 14 | 8.22 | 3.50 | 2.40 |
LB5SSCG | 83772 | 1-1/2″ | 3 | 2 AWG | 2 | 10 | 15 | 8.22 | 3.75 | 2.40 |
LB6SSCG | 83773 | 2″ | 3 | 2/0 AWG | — | 5 | 14 | 10.13 | 4.28 | 3.10 |
Reviews
There are no reviews yet.