Description
Catalog Number |
UPC |
Inside Dimension |
Ship Case | Weight/ Case |
A |
B |
C |
D |
1221 | 23387 | 4″ X 4″ X 2″ | 10 | 7 | 4.375 | 2.375 | 4.375 | 4.375 |
1222 | 23261 | 4″ X 4″ X 4″ | 10 | 11 | 4.25 | 4.375 | 4.25 | 4.25 |
1223 | 23262 | 4″ X 4″ X 6″ | 10 | 15 | 4.25 | 6.3125 | 4.25 | 4.25 |
1224 | 23263 | 5″ X 5″ X 2″ | 10 | 9 | 5.25 | 2.3125 | 5.25 | 5.25 |
1225 | 23388 | 6″ X 6″ X 4″ | 10 | 23 | 6.375 | 4.375 | 6.75 | 6.375 |
1226 | 23265 | 6″ X 6″ X 6″ | 5 | 14 | 6.375 | 6.3125 | 6.6875 | 6.375 |
1227 | 23266 | 8″ X 8″ X 4″ | 5 | 18 | 8.50 | 4.50 | 8.875 | 8.50 |
1228 | 23267 | 8″ X 8″ X 6″ | 4 | 18 | 8.3125 | 6.4375 | 9.00 | 8.3125 |
1229 | 23268 | 8″ X 8″ X 7″ | 4 | 21 | 8.75 | 7.75 | 9.00 | 8.75 |
1230 | 23269 | 12″ X 12″ X 4″ | 2 | 14 | 12.50 | 4.4375 | 12.875 | 12.50 |
1231 | 23389 | 12″ X 12″ X 6″ | 2 | 18 | 12.375 | 6.50 | 12.875 | 12.375 |
1232 | 23271 | 16″ X 14″ X 6″ | 1 | 12 | 16.75 | 6.75 | 17.125 X 15.125 | 14.75 |
1233* | 23272 | 24″ X 18″ X 8″ | 1 | 23 | 24.125 | 8.25 | 24.25 X 18.75 | 18.25 |
1234† | 23273 | 24″ X 24″ X 8″ | 1 | 36 | 24.25 | 8.25 | 24.1875 | 24.25 |
1235† | 23274 | 36″ X 24″ X 8″ | 1 | 34 | 24.25 | 8.25 | 24.25 X 36.25 | 36.25 |
Reviews
There are no reviews yet.