Description
Catalog Wire Conduit Unit Ship Weight/ Number UPC Size Range Size Hardware Carton Case Case |
A |
||||||||||||
16120 | 1/2″ – 1″ | #8 | – | #4 | 1/2″ | Zinc | plated | 10 | 100 | 26 | 2.250 | ||
16130 | 1-1/4″ – 2″ | #8 | – | #4 | 1/2″ | Zinc | plated | 5 | 50 | 35 | 3.600 | ||
16140 | 2-1/2″ – 4″ | #8 | – | #4 | 1/2″ | Zinc | plated | — | 10 | 15 | 6.340 | ||
16150 | 5″ – 6″ | #8 | – | #4 | 1/2″ | Zinc | plated | — | 10 | 20 | 8.500 | ||
16160 | 1/2″ – 1″ | #8 | – | #4 | 3/4″ | Zinc | plated | 5 | 50 | 20 | 2.250 | ||
16170 | 1-1/4″ – 2″ | #8 | – | #4 | 3/4″ | Zinc | plated | 5 | 50 | 37 | 3.600 | ||
16180 | 2-1/2″ – 4″ | #8 | – | #4 | 3/4″ | Zinc | plated | — | 10 | 12 | 6.340 | ||
16190 | 5″ – 6″ | #8 | – | #4 | 3/4″ | Zinc | plated | — | 10 | 21 | 8.500 | ||
16200 | 1/2″ – 1″ | #8 | – | #4 | 1″ | Zinc | plated | — | 10 | 9 | 2.250 | ||
16210 | 1-1/4″ – 2″ | #8 | – | #4 | 1″ | Zinc | plated | — | 10 | 10 | 3.600 | ||
16620 | 2-1/2″ – 4″ | #8 | – | #4 | 1″ | Zinc | plated | — | 10 | 21 | 6.340 | ||
16230 | 5″ – 6″ | #8 | – | #4 | 1″ | Zinc | plated | — | 10 | 28 | 8.500 |
Reviews
There are no reviews yet.