Description
Catalog Number |
UPC |
Size |
Wire Size |
Unit Carton | Ship Case | Weight/ Case | Grommet Opening A B |
C |
||
Zinc | ||||||||||
871 | 18730 | 1/2″ | 2#14 | 25 | 250 | 43 | .22 | x | .44 | 1.437 |
872 | 18740 | 3/4“ | 3#14 | 25 | 250 | 65 | .22 | x | .44 | 1.75 |
Steel | ||||||||||
871S | 18731 | 1/2″ Steel | 2#14 | 25 | 250 | 30 | .22 | x | .44 | 1.437 |
872S | 18741 | 3/4″ Steel | 3#14 | 25 | 250 | 45 | .22 | x | .44 | 1.75 |
Reviews
There are no reviews yet.