Description
Catalog Number |
UPC |
Size |
Feet/ Reel | Ship Case | Weight/ Case | Inside Diameter Min. Max. | Outside Diameter Min. Max. | ||
4300R | 86378 | 3/8“ | 1000′ | 1000 | 84 | .374 | .392 | .559 | .609 |
4301R | 86379 | 1/2″ | 1000′ | 1000 | 118 | .625 | .644 | .859 | .92 |
4302R | 86380 | 3/4“ | 500′ | 500 | 76 | .811 | .835 | 1.044 | 1.105 |
4303R | 86381 | 1″ | 300′ | 300 | 74 | 1 | 1.04 | 1.30 | 1.379 |
4304R | 86382 | 1-1/4″ | 200′ | 200 | 64 | 1.25 | 1.30 | 1.55 | 1.629 |
4305R | 86383 | 1-1/2″ | 100′ | 100 | 41 | 1.50 | 1.573 | 1.85 | 1.95 |
4306R | 86384 | 2″ | 100′ | 100 | 55 | 2 | 2.079 | 2.35 | 2.45 |
Reviews
There are no reviews yet.