Description
Catalog Number |
UPC |
Size |
Unit Carton | Ship Case | Weight/ Case |
A |
B |
1661 | 18451 | 1/2″ | 100 | 1000 | 5 | .522 | .57 |
1662 | 18452 | 3/4“ | 100 | 1000 | 6 | .538 | .764 |
1663 | 18453 | 1″ | 50 | 500 | 5 | .614 | .954 |
1664 | 18454 | 1-1/4″ | 25 | 250 | 4 | .62 | 1.26 |
1665 | 18455 | 1-1/2″ | 25 | 250 | 5 | .62 | 1.44 |
1666 | 18456 | 2″ | 20 | 200 | 5 | .619 | 1.86 |
1667* | 18457 | 2-1/2″ | — | 25 | 1 | 1.12 | 2.34 |
1668* | 18458 | 3″ | — | 25 | 2 | 1.19 | 2.78 |
1669* | 18459 | 3-1/2″ | — | 25 | 2 | 1.22 | 3.27 |
1670* | 18461 | 4″ | — | 25 | 2 | 1.22 | 3.71 |
Reviews
There are no reviews yet.