Description
Catalog Number |
UPC |
Size |
Wire
Max. Number |
Size
Max. Size |
Unit Carton |
Ship Case |
Weight/ Case |
A |
B |
C |
ELB1 | 20470 | 1/2″ | 1 | 6 AWG | 10 | 100 | 28 | 4.295 | 2.15 | 1.33 |
ELB2 | 20480 | 3/4“ | 2 | 6 AWG | 10 | 50 | 19 | 5.09 | 2.43 | 1.54 |
ELB3 | 20490 | 1″ | 3 | 6 AWG | 5 | 25 | 20 | 5.915 | 2.765 | 1.74 |
ELB4 | 20500 | 1-1/4″ | 3 | 2 AWG | 2 | 10 | 13 | 7.894 | 3.665 | 2.49 |
ELB5 | 20510 | 1-1/2″ | 3 | 2 AWG | 2 | 10 | 14 | 7.894 | 3.665 | 2.49 |
ELB6 | 20520 | 2″ | 3 | 2/0 AWG | 1 | 5 | 13 | 10.134 | 4.275 | 3.10 |
ELB7 | 20530 | 2-1/2″ | 3 | 2/0 AWG | — | 1 | 6 | 12.50 | 5.437 | 4.45 |
ELB8 | 20540 | 3″ | 3 | 4/0 AWG | — | 1 | 6 | 12.50 | 5.657 | 4.45 |
ELB9 | 20550 | 3-1/2″ | 3 | 400 MCM | — | 1 | 8 | 15.50 | 6.922 | 5.50 |
ELB10 | 20560 | 4″ | 3 | 400 MCM | — | 1 | 8 | 15.50 | 6.922 | 5.50 |
Reviews
There are no reviews yet.