Description
Catalog Number |
UPC |
Size |
Max. Number |
Wire Size
Max. Size |
Unit Carton | Ship Case | Weight/ Case |
A |
B |
C |
EC1 | 20410 | 1/2″ | 1 | 6 AWG | 10 | 100 | 24 | 4.72 | 1.370 | 1.33 |
EC2 | 20420 | 3/4“ | 2 | 6 AWG | 10 | 50 | 21 | 5.57 | 1.625 | 1.54 |
EC3 | 20430 | 1″ | 3 | 6 AWG | 5 | 25 | 25 | 6.46 | 1.90 | 1.74 |
EC4 | 20440 | 1-1/4″ | 3 | 2 AWG | 2 | 10 | 15 | 8.528 | 2.77 | 2.49 |
EC5 | 20450 | 1-1/2″ | 3 | 2 AWG | 2 | 10 | 17 | 8.528 | 2.77 | 2.49 |
EC6 | 20460 | 2″ | 3 | 2/0 AWG | 1 | 5 | 13 | 10.831 | 3.335 | 3.10 |
EC7 | 20461 | 2-1/2″ | 3 | 4/0 AWG | — | 1 | 6 | 13 | 4.063 | 5.709 |
EC8 | 20462 | 3″ | 3 | 250 MCM | — | 1 | 7 | 12.50 | 4.682 | 5.506 |
EC9 | 20463 | 3-1/2″ | 3 | 350 MCM | — | 1 | 8 | 15.50 | 5.452 | 6.171 |
EC10 | 20464 | 4″ | 4 | 350 MCM | — | 1 | 8 | 15.50 | 5.452 | 6.171 |
Reviews
There are no reviews yet.