Description
Catalog Number |
UPC |
Size |
For Rigid |
For EMT |
Bolt Size |
Ship Case | Weight Case |
A |
B |
C |
D |
601 | 15830 | 0 | 3/8″-1/2″ | 1/2″ | 1/4″-20 | 100 | 6 | 1.875 | .750 | .725 | .25 |
602 | 15840 | 1 | 3/4″ | 3/4″ | 1/4″-20 | 100 | 8 | 2.125 | .750 | .850 | .25 |
603 | 15850 | 2 | 1″ | 1″ | 1/4″-20 | 100 | 8 | 2.437 | .875 | .975 | .25 |
604 | 15860 | 3 | 1-1/4″ | 1-1/2″ | 1/4″-20 | 100 | 10 | 2.75 | .875 | .975 | .25 |
604A | 15870 | 2-1/2 | — | 1-1/4″ | 1/2″-20 | 100 | 10 | 2.875 | .875 | 1.050 | .25 |
605 | 15880 | 4 | 1-1/2″ | — | 1/2″-20 | 100 | 18 | 3.125 | 1.000 | 1.125 | .25 |
606 | 15890 | 5 | 2″ | 2″ | 1/2″-20 | 50 | 10 | 3.875 | 1.000 | 1.145 | .25 |
607 | 15900 | 6 | 2-1/2″ | 2-1/2″ | 5/16″-18 | 50 | 11 | 4.625 | 1.250 | 1.225 | .3125 |
608 | 15910 | 7 | 3″ | 3″ | 5/16″-18 | 25 | 6 | 5.500 | 1.250 | 1.275 | .3125 |
609 | 15920 | 8 | 3-1/2″ | 3-1/2″ | 5/16″-18 | 25 | 8 | 5.750 | 1.250 | 1.275 | .3125 |
610 | 15930 | 9 | 4″ | 4″ | 5/16″-18 | 25 | 12 | 6.250 | 1.250 | 1.275 | .3125 |
Reviews
There are no reviews yet.