Description
Catalog Number |
UPC |
Size |
Unit Carton | Ship Case | Weight/ Case |
A |
B |
581 | 15710 | 1/2″ | 50 | 500 | 1 | 3.935 | 1.360 |
582 | 15720 | 3/4″ | 50 | 500 | 1 | 4.600 | 1.550 |
583 | 15730 | 1″ | 25 | 500 | 2 | 5.370 | 1.760 |
584 | 15740 | 1-1/4″-1-1/2″ | 25 | 500 | 2 | 7.250 | 2.500 |
586 | 15750 | 2″ | 25 | 250 | 2 | 9.500 | 3.070 |
587 | 15760 | 2-1/2″-3″ | 10 | 100 | 2 | 12.125 | 4.355 |
589 | 15770 | 3-1/2″-4″ | 5 | 50 | 2 | 14.812 | 5.400 |
Reviews
There are no reviews yet.