Description
Catalog Number |
UPC |
Size |
Wire Size |
Unit Carton | Ship Case | Weight/ Case | Grommet Opening A B |
C |
873 | 18750 | 1″ | 3#8 | 10 | 100 | 34 | .41 x .65 | 1.875 |
873A | 18760 | 1″ | 3#6 | 10 | 100 | 34 | .46 x .715 | 1.875 |
873B | 18770 | 1″ | 3#4 | 10 | 100 | 34 | .53 x .85 | 1.875 |
874 | 18780 | 1-1/4″ | 3#3 | 10 | 100 | 52 | .55 x .91 | 1.937 |
874A | 18790 | 1-1/4″ | 3#2 | 10 | 100 | 52 | .58 x .96 | 1.937 |
874B | 18800 | 1-1/4″ | 3#1 | 10 | 100 | 52 | .66 x 1.12 | 1.937 |
875 | 18810 | 1-1/2″ | 3#1/0 | 5 | 50 | 33 | .705 x 1.195 | 2.375 |
875A | 18820 | 1-1/2″ | 3#2/0 | 5 | 50 | 32 | .74 x 1.235 | 2.375 |
876 | 18830 | 2″ | 3#1/0 | 5 | 50 | 44 | .705 x 1.195 | 2.25 |
876A | 18840 | 2″ | 3#2/0 | 5 | 50 | 44 | .74 x 1.235 | 2.25 |
876B | 18850 | 2″ | 3#3/0 | 5 | 50 | 44 | .83 x 1.415 | 2.25 |
876C | 18860 | 2″ | 3#4/0 | 5 | 50 | 44 | .85 x 1.54 | 2.25 |
876D | 18870 | 2″ | 3#4/0 | 5 | 50 | 44 | .995 x 1.58 | 2.25 |
Reviews
There are no reviews yet.