Description
Catalog | Unit | Ship | Weight/ | |||||||
Number | UPC | Size | Carton | Case | Case | A | B | C | ||
651Si | 16850 | 1/2″ | 25 | 250 | 30 | 1.75 | 1.25 | .406 | ||
652Si | 16860 | 3/4″ | 25 | 250 | 33 | 1.813 | 1.563 | .406 | ||
653Si | 16870 | 1″ | 10 | 100 | 28 | 2 | 1.813 | .406 | ||
654Si | 16880 | 1-1/4″ | — | 25 | 8 | 2.75 | 2.188 | .50 | ||
655Si | 16890 | 1-1/2″ | — | 20 | 9 | 3 | 2.438 | .50 | ||
656Si | 16900 | 2″ | — | 15 | 12 | 3.188 | 2.938 | .688 | ||
657Si | 16901 | 2-1/2″ | — | 12 | 19 | 3.875 | 3.688 | .75 | ||
658Si | 16902 | 3″ | — | 12 | 25 | 4.375 | 4.313 | .938 | ||
659Si | 16903 | 3-1/2″ | — | 6 | 15 | 4.50 | 4.875 | .938 | ||
660Si | 16904 | 4″ | — | 6 | 19 | 4.75 | 5.375 | .938 |
Reviews
There are no reviews yet.