Description
Catalog Number |
UPC |
Size |
Unit Carton | Ship Case | Weight/ Case |
A |
B |
C |
631S | 23000 | 1/2″ | 50 | 500 | 50 | 1.531 | 1.313 | .438 |
632S | 23010 | 3/4″ | 25 | 250 | 35 | 1.625 | 1.563 | .469 |
633S | 23020 | 1″ | 50 | 200 | 46 | 2.250 | 1.938 | .563 |
634S | 23030 | 1-1/4″ | — | 25 | 10 | 2.500 | 2.250 | .563 |
635S | 23040 | 1-1/2″ | — | 25 | 14 | 2.750 | 2.750 | .563 |
636S | 23050 | 2″ | — | 20 | 16 | 3.313 | 3.563 | .750 |
637S* | 23060 | 2-1/2″ | — | 12 | 17 | 3.813 | 4.188 | .938 |
638S* | 23070 | 3″ | — | 12 | 22 | 3.938 | 4.688 | .938 |
639S* | 23080 | 3-1/2″ | — | 6 | 15 | 4.188 | 5.188 | 1.000 |
640S* | 23090 | 4″ | — | 6 | 17 | 3.75 | 1.050 | 4.99 |
Reviews
There are no reviews yet.