Description
Catalog | Unit | Ship | Weight/ | |||||||
Number | UPC | Size | Carton | Case | Case | A | B | C | ||
651S | 16790 | 1/2″ | 25 | 250 | 30 | 1.75 | 1.25 | .406 | ||
652S | 16800 | 3/4″ | 25 | 250 | 43 | 1.813 | 1.563 | .406 | ||
653S | 16810 | 1″ | 10 | 100 | 25 | 2 | 1.813 | .406 | ||
654S | 16820 | 1-1/4″ | — | 25 | 12 | 2.75 | 2.188 | .50 | ||
655S | 16830 | 1-1/2″ | — | 20 | 12 | 3 | 2.438 | .50 | ||
656S | 16840 | 2″ | — | 15 | 15 | 3.188 | 2.938 | .688 | ||
657S | 16841 | 2-1/2″ | — | 12 | 19 | 3.875 | 3.688 | .75 | ||
658S | 16842 | 3″ | — | 6 | 15 | 4.375 | 4.313 | .938 | ||
659S | 16843 | 3-1/2″ | — | 6 | 16 | 4.50 | 4.875 | .938 | ||
660S | 16844 | 4″ | — | 6 | 21 | 4.75 | 5.375 | .938 |
Reviews
There are no reviews yet.