Description
Catalog Number |
UPC |
Size |
Max. Number |
Max. Size |
Internal Volume (in3) | Ship Case | Weight/ Case |
A |
B |
C |
D |
E |
F |
MC3CGHDG | 00956 | 1″ | 3 | 4 AWG | 19 | 1 | 4 | 9.57 | 5.98 | — | 1.71 | 2.19 | 1.88 |
MC4CGHDG | 00957 | 1-1/4″ | 3 | 2 AWG | 25 | 1 | 6 | 9.57 | 5.98 | — | 1.71 | 2.19 | 2.13 |
MC5CGHDG | 00958 | 1-1/2″ | 3 | 1/0 AWG | 57 | 1 | 10 | 13.75 | 10 | 9.17 | 2.27 | 3.03 | 2.58 |
MC6CGHDG | 00959 | 2″ | 3 | 4/0 MCM | 75 | 1 | 14 | 13.75 | 10 | 9.17 | 2.27 | 3.03 | 3.17 |
MC7CGHDG | 00960 | 2-1/2″ | 3 | 300 MCM | 163 | 1 | 29 | 18.40 | 15 | 10.86 | 3.41 | 4.27 | 3.76 |
MC8CGHDG | 00961 | 3″ | 3 | 300 MCM | 211 | 1 | 38 | 18.40 | 15 | 10.86 | 3.41 | 4.27 | 4.57 |
MC9CGHDG | 00965 | 3-1/2″ | 3 | 350 MCM | 375 | 1 | 56 | 23.19 | 19.98 | 15.08 | 4.29 | 5.31 | 5.03 |
MC10CGHDG | 00963 | 4″ | 3 | 350 MCM | 439 | 1 | 65 | 23.19 | 19.98 | 15.08 | 4.29 | 5.31 | 5.52 |
Reviews
There are no reviews yet.