Description
Catalog Number |
UPC |
Size |
Flex Size | Per Bag | Ship Case | Weight/ Case |
A |
B |
0 | 10000 | 0 | 5/16″ | 35 | 500 Bags | 15 | .67 | .56 |
1 | 10010 | 1 | 3/8“ | 35 | 400 Bags | 12 | .67 | .61 |
2 | 10020 | 2 | 7/16″ | 35 | 300 Bags | 18 | .84 | .61 |
3 | 10030 | 3 | 1/2″ | 20 | 200 Bags | 16 | 1.04 | .67 |
4 | 10040 | 4 | 3/4“ | 16 | 150 Bags | 9 | 1.27 | .75 |
BULK | ||||||||
0B | 10041 | 0 | 5/16″ | — | 5000 | 3 | .67 | .56 |
1B | 10042 | 1 | 3/8“ | — | 5000 | 3 | .67 | .61 |
2B | 10043 | 2 | 7/16″ | — | 2000 | 4 | .84 | .61 |
3B | 10044 | 3 | 1/2″ | — | 2000 | 4 | 1.04 | .67 |
4B | 10045 | 4 | 3/4“ | — | 1000 | 3 | 1.27 | .75 |
Reviews
There are no reviews yet.