Description
Catalog Number |
UPC |
Size |
Unit Carton | Ship Case | Weight/ Case |
A |
B |
571 | 15450 | 1/2″ | 25 | 250 | 15 | 3.875 | 1.31 |
572 | 15460 | 3/4“ | 25 | 250 | 20 | 4.625 | 1.52 |
573 | 15470 | 1″ | 10 | 100 | 9 | 5.315 | 1.71 |
574 | 15480 | 1-1/4″ – 1-1/2″ | — | 25 | 4 | 7.24 | 2.51 |
576 | 15490 | 2″ | — | 25 | 7 | 9.484 | 3.11 |
577 | 15500 | 2-1/2″ – 3″ | — | 10 | 8 | 12.187 | 4.44 |
579 | 15510 | 3-1/2″ – 4″ | — | 5 | 7 | 14.937 | 5.50 |
Reviews
There are no reviews yet.